US 2021/0286156 A1 — Taiga Noda, Ryosuke Nagami
| 17 ELEMENTS / 12 GROUPS |
| 70-300mm MARKETED / 72.053-291.097mm EXAMPLE 6 |
| f/4-5.6 MARKETED / f/4.12-5.77 EXAMPLE 6 |
| 1 ASPHERICAL ELEMENT / 2 ASPHERICAL SURFACES |
| G4 INTERNAL FOCUS / L22-L24 OIS GROUP |
CONSTRAINED_RECONSTRUCTION: only G4 moves objectward; D18+D23 is conserved at each zoom state; close-focus gaps are code-solved at 0.83 m from the image plane and reproduce 0.32992x at tele.
| Element | Type | Glass |
|---|---|---|
| L11 | Negative Meniscus | NBFD15-W (HOYA) |
| L12 | Biconvex Positive | H-QK3L (CDGM) |
| L13 | Positive Meniscus | H-FK61 (CDGM) |
| L21 | Biconvex Positive | H-QK3L (CDGM) |
| L22 | Plano-Concave Negative | S-LAH55VS (OHARA) |
| L23 | Positive Meniscus | S-NPH4 (OHARA) |
| L24 | Negative Meniscus | TAFD35 (HOYA) |
| L31 | Positive Meniscus (2x Asph) | L-BAL42 (OHARA) |
| L32 | Negative Meniscus | H-ZLAF68N (CDGM) |
| L33 | Biconvex Positive | H-FK61 (CDGM) |
| L41 | Biconvex Positive | S-LAH64 (OHARA) |
| L42 | Biconcave Negative | S-TIM27 (OHARA) |
| L43 | Biconvex Positive | TAFD32 (HOYA) |
| L51 | Negative Meniscus | S-LAL61 (OHARA) |
| L52 | Biconvex Positive | S-TIM22 (OHARA) |
| L53 | Plano-Concave Negative | S-LAH64 (OHARA) |
| L61 | Positive Meniscus (convex to image) | TAFD35 (HOYA) |
FUJIFILM FUJINON TELECONVERTER XF1.4X TC WR, FUJIFILM FUJINON TELECONVERTER XF2X TC WR