US 2017/0090170 A1 — Taiga Noda
| 100-400mm |
| f/4.5-5.6 |
| 21 elements / 14 groups |
| 1.75 m MFD |
| 9-blade rounded diaphragm |
CONSTRAINED_RECONSTRUCTION: G5 alone moves imageward to 1.75 m; D29 increases and D34 decreases by equal amounts at each zoom state. Close-focus spacings are code-solved for a 1.75 m object-to-image distance with the PP rear plates traced physically, not patent-published.
| Element | Type | Glass |
|---|---|---|
| L1A | Negative Meniscus | S-LAH55V class (OHARA coordinate equivalent; patent vendor unspecified) |
| L1B | Biconvex Positive | S-FPL51 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L1C | Plano-Convex Positive | S-FPL55 class (OHARA coordinate equivalent; historical vendor identity unproven) |
| L2A | Positive Meniscus | S-BAM4 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L2B | Negative Meniscus | S-YGH51 class (OHARA historical coordinate equivalent; patent vendor unspecified) |
| L2C | Biconcave Negative | S-FPM2 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L2D | Positive Meniscus | S-TIH23 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L2E | Biconcave Negative | S-LAH59 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L3A | Biconvex Positive | S-BAL35 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L3B | Biconvex Positive | S-FPL51 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L3C | Biconcave Negative | TAFD37 class (HOYA coordinate equivalent; patent vendor unspecified) |
| L3D | Biconvex Positive | S-BAM3 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L3E | Biconcave Negative | S-NSL36 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L4A | Biconvex Positive | S-FPL51 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L4B | Negative Meniscus | S-LAH55V class (OHARA coordinate equivalent; patent vendor unspecified) |
| L4C | Negative Meniscus | S-LAM59 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L4D | Biconvex Positive | S-NSL36 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L5A | Negative Meniscus | S-PHM52 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L5B | Plano-Concave Negative | S-FPL51 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L5C | Positive Meniscus | L-LAL13 class (OHARA coordinate equivalent; patent vendor unspecified) |
| L6A | Positive Meniscus | S-TIL2 class (OHARA coordinate equivalent; patent vendor unspecified) |
FUJIFILM FUJINON TELECONVERTER XF1.4X TC WR, FUJIFILM FUJINON TELECONVERTER XF2X TC WR